Our Sponsors! Steinlager - Starbucks - KWXX

Hawai`i Island PaddleSports Association

HARBOR POINTE OCEAN CHALLENGE
March 25, 2000 - Kailua-Kona, Hawaii

Race Results

Long Course:  11 miles  Mahaiula to Kona Village to Mahaiula 

PLACE TIME NAME SEX BOAT DIVISION DIV PL 
1     1:24:52 Scott Jones     M OC-1 40-49       1st Overall OC-1 
2     1:25:07 Thibert Lussiaa   M OC-1 20-29  2nd Overall OC-1 
3     1:25:51 Bob & Brandon Bruce M/M         1st OC-2 Men 
4     1:26:02 Ken Powell     M OC-1 40-49     3rd Overall OC-1 
5     1:26:15 Mesepa Tanoai    M OC-1 30-39     1st 30-39 
6     1:27:06 Bruce Ayau     M OC-1 30-39         2nd 30-39 
7     1:28:12 Steve Blyth      M OC-1 40-49         1st 40-49 
8     1:28:59 Leo Santimer/T.J. Oesterling M/M  2nd OC-2 Men 
9     1:30:20 Afa Tuaolo     M OC-1 40-49           2nd 40-49 
10   1:30:23 Nue Youderian     M OC-1 20-29     1st 20-29 
11   1:30:30 Patty & Jessie Eames F/F          1st OC-2 Women 
12   1:30:40 George Leslie     M OC-1 30-39      3rd 30-39 
13   1:32:01 Beanie Heen     M OC-1 40-49       3rd 40-49 
14   1:32:26 David Kermott   M S/S 50-59     1st Overall Surfski 
15   1:32:36 Eda Hinchcliff/Gene McNerny F/M   1st OC-2 Mix 
16   1:32:56 Mike McQuaid     M OC-1 50-59     1st 50-59 
17   1:33:29 Jarrett Aguiar     M OC-1 30-39       4th 30-39 
18   1:34:52 Kurtis Yamauchi     M OC-1 40-49  4th 40-49 
19   1:35:36 Beth Graves/Yasu Tanaka F/M       2nd OC-2 Mix 
20   1:35:42 Herman Makua     M OC-1 30-39   5th 30-39 
21   1:35:45 Mel Pauole     M OC-1 50-59         2nd 50-59 
22   1:35:46 Greg Knapp     M OC-1 40-49       5th 40-49 
23   1:35:58 Susan Cordell    F OC-1 30-39     1st (F) Overall OC-1 
24   1:39:25 Steve Boreri     M OC-1 30-39      6th 30-39 
25   1:39:40 Paul Bradley     M OC-1 40-49     6th 40-49 
26   1:41:33 Greg Asbell     M OC-1 50-59       3rd 50-59 
27   1:41:36 Keven Rinkenbach M OC-1 40-49     7th 40-49 
28   1:42:21 Amy Young     F OC-1 40-49        2nd (F) Overall OC-1 
29   1:43:33 Nicki Lacey-Enos F OC-1 30-39   3rd (F) Overall OC-1 
30   1:44:23 Debbie Cheever-Follett F OC-1 40-49   1st (F) 49-49 
31   1:46:28 Bev Tuaolo     F OC-1 40-49       2nd (F) 40-49 
32   1:47:09 Freddie Berengue     M OC-1 50-59     4th 50-59 
33   1:47:32 Randy Campbell     M OC-1 40-49     8th 40-49 
34   1:48:55 Jacques Blais     M OC-1 40-49      9th 40-49 
35   1:49:31 Carol Clifford/Penny Merryman F/F     2nd OC-2 Women 


Short Course: 6 miles   Mahaiula to Kua Bay to Mahaiula 

PLACE TIME NAME SEX BOAT DIVISION DIV PL 
1      52:40 Keoki Lindsey     M OC-1 NOVICE     1st Novice 
2      53:16 Nick Agorastos    M OC-1 NOVICE     2nd Novice 
3      53:23 Randy Botti/Raleigh Loando M/M      1st OC-2 Men 
4      53:44 Kevin Lindsey     M OC-1 CRUISER     1st Cruiser 
5      53:48 Isaiah Bobnar     M OC-1 NOVICE     3rd Novice 
6      53:50 Eddie Hayward   M OC-1 NOVICE     4th Novice 
7      54:18 Garrett Kim     M OC-1 CRUISER       2nd Cruiser 
8      55:34 Pepper Chong     M OC-1 NOVICE      5th Novice 
9      56:37 Sean Murphy     M OC-1 CRUISER     3rd Cruiser 
10    56:47 Ron Auwae     M OC-1 CRUISER       4th Cruiser 
11    57:02 Toby Wilkinson     M OC-1 NOVICE     6th Novice 
12    57:32 Tay Perry         M OC-1 60+                     1st 60+ 
13    58:01 Mike Diviniski     M OC-1 CRUISER     5th Cruiser 
14    58:21 Jim Elliott     M OC-1 CRUISER            6th Cruiser 
15    58:32 Chuck Murphy     M OC-1 CRUISER   7th Cruiser 
16    58:47 Randy Davis     M OC-1 CRUISER       8th Cruiser 
17    59:27 Willy Dunhour   M OC-1 CRUISER     9th Cruiser 
18    59:29 Peter Greenwell      M OC-1 60+           2nd 60+ 
19 1:00:08 Geri Lee Hong/Darren Tagawa F/M      1st OC-2 Mix 
20 1:00:29 Cherisse Kelii     F OC-1 20-29            1st (F) 20-29 
21 1:01:16 Ginger Thomas     F OC-1 30-39         1st (F) 30-39 
22 1:01:42 Matthew D'Avella  M OC-1 NOVICE   7th Novice 
23 1:01:49 Mark Oliver     M OC-1 CRUISER       10th Cruiser 
24 1:02:23 David Matsushima  M OC-1 CRUISER 11th Cruiser 
25 1:02:32 John Cook     M OC-1 60+                     3rd 60+ 
26 1:05:02 Tony Fitzpatrick     M OC-1 CRUISER   12th Cruiser 
27 1:06:21 Jackie Taylor     F OC-1 20-29         2nd (F) 20-29 
28 1:06:56 Beth Alcouloumre  F OC-1 NOVICE  1st (F) Novice 
29 1:09:22 Susie Shaw     F OC-1 50-59             1st (F) 50-59 
30 1:09:25 Barbara Bell     F OC-1 NOVICE      2nd (F) Novice 
31 1:11:43 Sue LaLanne     F OC-1 50-59          2nd (F) 50-59 
32 1:13:45 Nolan Chock     M OC-1 NOVICE      8th Novice 
33 1:14:28 Carmen Bowman     F OC-1 30-39      2nd (F) 30-39 
34 1:14:35 Denise Murphy     F OC-1 NOVICE     3rd (F) Novice 
35 1:18:15 Christina Williams  F OC-1 NOVICE     4th (F) Novice 
  

PADDLEBOARD DIVISION:  2-1/2 miles, Mahaiula to Makalawena to Mahaiula 

PLACE TIME NAME SEX DIVISION DIV PL 
1   50:23 Sean (Peaman) Pagett  M MASTERS (35)     1st 
2   51:28 Linda Jane Kelley  F OPEN                 1st Female