Our Sponsors! Steinlager - Starbucks - KWXX

Hawai`i Island PaddleSports Association

H.I.P.A. OC-1/OC-2 PADDLEBOARD & SURFSKI RACES 
KEAUHOU CANOE CLUB
March 18, 2000 - Kailua-Kona, Hawaii

Race Results

Long Course:  11 miles  Keauhou Bay to Coast Guard Buoy to Keauhou Bay 

PLACE TIME NAME SEX BOAT DIVISION DIV PL 
1    1:28:41     Bob & Brandon Bruce M/M OC-2 MEN     1st OC-2 Men 
2    1:30:17     Ken Powell M OC-1 40-49     1st Overall OC-1 
3    1:30:32     Abbott Galaher/Lambert Lee Loy M/M  OC-2 MEN 2nd OC-2 Men 
4    1:30:41     Thibert Lussiaa M OC-1 20-29     2nd Overall OC-1 
5    1:32:39     Nate Hendricks M OC-1 30-39     3rd Overall OC-1 
6    1:33:41     Scott Jones M OC-1 40-49     1st 40-49 
7    1:33:50     Bruce Ayau M OC-1 30-39     1st 30-39 
8    1:35:32     Steve Zoll M OC-1 40-49       2nd 40-49 
9    1:35:51     Kevin Lindsey M OC-1 30-39      2nd 30-39 
10  1:37:08      Britt Craven M OC-1 30-39         3rd 30-39 
11  1:38:14      Kurtis Yamauchi M OC-1 40-49     3rd 40-49 
12  1:39:00      Mark Gilliland M OC-1 40-49     4th 40-49 
13  1:39:13      Gene McNerny M OC-1 40-49     5th 40-49 
14  1:40:44      Susan Cordell F OC-1 30-39     1st (F) Overall OC-1 
15  1:41:45      Herman Makua M OC-1 30-39     4th 30-39 
16  1:41:46      Mel Pauole M OC-1 50-59     1st 50-59 
17  1:42:12      Greg Knapp M OC-1 40-49     6th 40-49 
18  1:43:09      Kathy Kaai/Yasu Tanaka F/M OC-2 MIX     1st OC-2 Mix 
19  1:43:30      Keven Rinkenbach M OC-1 40-49     7th 40-49 
20  1:46:19      Marc Etherton M OC-1 50-59     2nd 50-59 
21  1:46:48      Freddie Berengue M OC-1 50-59     3rd 50-59 
22  1:47:29      Patty Eames F OC-1 50-59     2nd (F) Overall OC-1 
23  1:49:00      Nicki Lacey-Enos F OC-1 30-39     3rd (F) Overall OC-1 
24  1:54:42      Debbie Cheever-Follett F OC-1 40-49     1st (F) 40-49 
25  1:59:49      Greg Matuz M OC-1 40-49     8th 40-49 


Short Course - 5-1/2 miles - Keauhou Bay to White Sands to Keauhou Bay 

PLACE TIME NAME SEX BOAT DIVISION DIV PL 
1     41:17     Carrie Sue Hendricks/Beanie Heen F/M  OC-2 MIX   1st OC-2 Mix 
2     42:59     David Kermott M Surfski CRUISER     1st S/S Cruiser 
3     43:91     George Leslie M OC-1 CRUISER     1st Cruiser 
4     43:46     Keoki Lindsey M OC-1 NOVICE     1st Novice 
5     43:51     Isaiah Bobnar M OC-1 NOVICE     2nd Novice 
6     43:56     Denise Murphy/Willy Dunhour F/M OC-2 MIX     2nd OC-2 Mix 
7     43:57     Eddie Hayward M OC-1 NOVICE     3rd Novice 
8     44:06     Randy Botti/Raleigh Loando M/M OC-2 MEN     1st OC-2 Men 
9     44:13     Chad Dunhour M OC-1 NOVICE     4th Novice 
10   44:28      Garrett Kim M OC-1 CRUISER     2nd Cruiser 
11   44:50      Toby Wilkinson M OC-1 NOVICE     5th Novice 
12   44:53      Jarrett Aguiar M OC-1 CRUISER     3rd Cruiser 
13   45:14      Pepper Chong M OC-1 NOVICE     6th Novice 
14   46:43      Geri Lee Hong/Darren Tagawa F/M OC-2 MIX     3rd OC-2 Mix 
15   46:49      Greg Asbell M OC-1 CRUISER     4th Cruiser 
16   46:59      Chuck Murphy M OC-1 CRUISER     5th Cruiser 
17   47:16      J. K. Speilman M OC-1 CRUISER    6th Cruiser 
18   47:33      Marco Blanchard M OC-1 NOVICE     7th Novice 
19   47:57      Daniel Leyva M OC-1 NOVICE     8th Novice 
20   48:20      Matthew D'Avella M OC-1 NOVICE     9th Novice 
21   48:26      Tom Buckner M OC-1 CRUISER     7th Cruiser 
22    48:28     Marsha Isaacs F  S/S (F) 40-49    1st (F) S/S 40-49 
23   48:33      Ginger Thomas F OC-1 30-39     1st (F) 30-39 
24   48:58      Leo Santimer M OC-1 CRUISER     8th Cruiser 
25   49:00      Cherisse Kelii F OC-1 20-29     1st (F) 20-29 
26   49:28      Gary Capri M OC-1 NOVICE     10th Novice 
27   49:44      Kristi Kranz F OC-1 40-49     1 (F)40-49 
28   49:53      John Cook M OC-1 60+     1st 60+ 
29   49:57      Jessie Eames F OC-1 15-19     1st (F) 15-19 
30   50:36      Jacques Blais M OC-1 CRUISER     9th Cruiser 
31   50:53      Reg Lindo/Mike Woodbury M/M OC-2 MEN     2nd OC-2 Men 
32   51:01      Peter Lasich M OC-1 NOVICE     11th Novice 
33   51:38      Beth Alcouloumre F OC-1 NOVICE     1st (F) Novice 
34   51:54      Peter Greenwell M OC-1 60+     2nd 60+ 
35   52:29      Eda Hinchcliff/Pam Lindo F/F OC-2 WOM     1st OC-2 Wom 
36   52:36      Barbara Bell F OC-1 NOVICE     2nd(F)Novice 
37   52:52      David Reitow M OC-1 NOVICE     12th Novice 
38   53:01      Leila Jones F OC-1 40-49     2nd (F) 40-49 
39   53:04      Peggy Spencer F OC-1 40-49     3rd (F) 40-49 
40   53:06      Sue LaLanne F OC-1 50-59     1st (F) 50-59 
41   53:46      Carmen Bowman F OC-1 30-39     2nd (F) 30-39 
42   53:56      Suzie Shaw F OC-1 50+     2nd (F) 50-59 

Paddleboard Course - 2-1/2 miles - Keauhou Bay to Kahaluu to Keauhou Bay 

PLACE TIME NAME SEX DIVISION DIV PL 
1 36:18 Sean  Pagett    M MASTERS (35) 1st 
2 39:02 Todd Clark      M OPEN 2nd 
3 42:39 Taylor Easley  M OPEN 3rd 
4 45:51 Linda Jane Kelley F OPEN 1st Female