Our Sponsors! Steinlager - Starbucks - KWXX

Hawai`i Island PaddleSports Association

6th ANNUAL KOHALA COAST CHALLENGE
March 11, 2000 - Kawaihae, Hawaii

Race Results

6th ANNUAL KOHALA COAST CHALLENGE  3/11/2000   
Long Course:  9 miles   start & finish at Kawaihae Harbor			
PLACE TIME NAME SEX BOAT DIVISION DIV PL
1   1:03:15 Paula Crabbe/Mark Rigg F/M OC-2 OC-2 MIX  1st OC-2 Mix
2   1:03:58 Bob & Brandon Bruce M/M OC-2 OC-2 MEN  1st OC-2 Men
3   1:04:01 Kai Bartlett M OC-1 20-29  1st Overall OC-1
4   1:05:21 Kathy & Pat Erwin F/M OC-2 OC-2 MIX 2nd OC-2 Mix
5   1:05:22 Andrew Penny M OC-1 20-29  2nd Overall OC-1
6   1:06:32 Thibert Lussiaa M OC-1 20-29  3rd Overall OC-1
7   1:06:33 Ken Powell M OC-1 40-49  1st 40-49
8   1:07:19 T. J. Oesterling M Surfski 50-59  1st Overall Surfski
9   1:07:20 Steve Blyth M OC-1 40-49  2nd 40-49
10  1:07:24 Scott Jones M OC-1 40-49  3rd 40-49
11  1:07:48 Masepa Tanoai M OC-1 30-39 1st 30-39
12  1:08:10 Nate Hendricks M OC-1 30-39  2nd 30-39
13  1:08:18 Bruce Ayau M OC-1 30-39  3rd 30-39
14  1:08:24 Graham Haines M Surfski 40-49 2nd Overall Surfski
15  1:08:30 Steve Zoll M OC-1 40-49  4th 40-49
16  1:09:12 Billy Balding M OC-1 30-39  4th 30-39
17  1:09:25 Alan Lipp M OC-1 30-39  5th 30-39
18  1:09:31 George Leslie M OC-1 30-39  6th 30-39
19  1:09:31 Afa Tuaolo M OC-1 40-49  5th 40-49
20  1:10:26 Britt Craven M OC-1 30-39  7th 30-39
21  1:10:31 Mark Gilliland M OC-1 40-49  6th 40-49
22  1:10:48 Mike McQuaid M OC-1 50-59  1st 50-59
23  1:10:54 Kevin Lindsey M OC-1 30-39  8th 30-39
24  1:10:56 Gene McNerny M OC-1 40-49  7th 40-49
25  1:11:11 Kurtis Yamauchi M OC-1 40-49  8th 40-49
26  1:11:25 Lambert Lee Loy M Surfski 40-49  3rd Overall Surfski
27  1:11:44 Beth Graves/Yasu Tanaka F/M OC-2 OC-2 MIX  3rd OC-2 Mix
28  1:12:05 Mike O'Shaughnessy M OC-1 50-59  2nd 50-59
29  1:12:13 Carrie Sue Hendricks F OC-1 20-29  1st (F) Overall OC-1
30  1:12:18 Herman Makua M OC-1 30-39  9th 30-39
31  1:12:22 Susan Cordell F OC-1 30-39  2nd (F) Overall OC-1
32  1:12:32 Mel Pauole M OC-1 50-59  3rd 50-59
33  1:12:59 Paul Bradley M OC-1 40-49 9th 40-49
34  1:13:23 Abbott Galaher M OC-1 40-49 10th 40-49
35  1:13:26 Keven Rinkenbach M OC-1 40-49  11th 40-49
36  1:14:07 Leo Santimer M OC-1 40-49  12th 40-49
37  1:14:19 Greg Knapp M OC-1 40-49  13th 40-49
38  1:14:22 Greg Asbell M OC-1 50-59  4th 50-59
39  1:14:38 Marc Etherton M OC-1 50-59  5th 50-59
40  1:15:10 Susie Shaw F Surfski 50-59  1st (F)Overall Surfski
41  1:15:39 Tracy Selling/Cynthia Ricciardelli F/F OC-2 OC-2 WOM  1st OC-2 Women
42  1:16:01 Mark Wilson M OC-1 40-49  14th 40-49
43  1:16:15 Randy Davis M OC-1 40-49  15th 40-49
44  1:17:00 Dave Kermott M OC-1 50-59  6th 50-59
45  1:17:25 Patty Eames F OC-1 50-59  3rd (F) Overall OC-1
46  1:17:38 Freddie Berengue M OC-1 50-59  7th 50-59
47  1:18:28 Tim Wood M OC-1 40-49  16th 40-49
48  1:18:56 Nicki Enos F OC-1 30-39  1st (F) 30-39
49  1:19:55 Amy Young F OC-1 40-49  1st (F) 40-49
50  1:20:02 Kelly Terrell/Geri Gilbert F/F OC-2 OC-2 WOM  2nd OC-2 Women
51  1:20:55 David Ford M OC-1 40-49  17th 40-49
52  1:21:15 Bev Tuaolo F OC-1 40-49   2nd (F) 40-49
53  1:23:41 Cole Salera M OC-1 40-49   18th 40-49
54  1:23:59 Greg Matuz M OC-1 40-49  19th 40-49
					

6th ANNUAL KOHALA COAST CHALLENGE  3/11/2000  
SHORT COURSE:  5 MILES - start & finish Kawaihae Harbor
PLACE TIME NAME SEX BOAT DIVISION DIV PL				
1  41:17 Willy Dunhour/Beanie Heen M/M OC-2 OC-2 Men 1st OC-2 Men
2  41:44 Keoni Lindsey/Sean Murphy M/M OC-2 OC-2 Men 2nd OC-2 Men
3  43:23 Karel & Milan Tresnak M/M OC-2 OC-2 Men 3rd OC-2 Men
4  44:24 Guy Gilliland M Surfski Cruiser 1st S/S Cruiser
5  44:27 Nue Youderian M OC-1 NOVICE 1st Novice
6  45:01 Julia Snow/Scott Hendricks F/M OC-2 OC-2 MIX 1st OC-2 Mix
7  45:17 Chad Dunhour M OC-1 NOVICE 2nd Novice
8  45:35 Keoki Lindsey M OC-1 NOVICE 3rd Novice
9  45:39 Toby Wilkinson M OC-1 NOVICE 4th Novice
10  45:42 Garrett Kim M OC-1 CRUISER 1st Cruiser
11  45:45 Nick Agorastos M OC-1 NOVICE 5th Novice
12  45:50 Jarrett Aguiar M OC-1 CRUISER 2nd Cruiser
13  46:10 Eddie Hayward M OC-1 NOVICE 6th Novice
14  46:27 Jake (Pepper) Chong M OC-1 NOVICE 7th Novice
15  46:45 Isaiah Bobnar M OC-1 NOVICE 8th Novice
16  46:48 Ron & Judy Auwae F/M OC-2  OC-2 MIX 2nd OC-2 Mix
17  46:50.01 Dane Enos M OC-1 CRUISER 3rd Cruiser
18  46:50.73 Micki Forbes/Cole Salera F/M OC-2 OC-2 MIX 3rd OC-2 Mix
19  47:21 Lenny Gacayan/Arneto Stevens M/M OC-2 OC-2 MEN 4th OC-2 Men
20  47:50 Bud Schmeltz/Todd Demorest M/M OC-2 OC-2 MEN 5th OC-2 Men
21  47:58 Jackie Taylor/Jymi Friday F/F OC-2 OC-2 WOM 1st OC-2 Women
22  48:15 Tay Perry M OC-1 60+ 1st 60+
23  48:20 Chuck Murphy M OC-1 CRUISER 4th Cruiser
24  48:29 Marko Blanchard M OC-1 NOVICE 9th Novice
25  48:45 Mike Divinski M OC-1 CRUISER 5th Cruiser
26  48:55 Steve Freitas M OC-1 NOVICE 10th Novice
27  40:01 J. K. Spielman M OC-1 CRUISER 6th Cruiser
28  49:05 Kelly & Harry Buscher F/M OC-2  OC-2 MIX 4th OC-2 Mix
29  49:24 Matthew D'Avella M OC-1 NOVICE 11th Novice
30  49:27 Jim Elliott M OC-1 CRUISER 7th Cruiser
31  49:32 Tony Fitzpatrick M OC-1 CRUISER 8th Cruiser
32  49:34 Mark Oliver M OC-1 CRUISER 9th Cruiser
33  49:50 Ginger Thomas F OC-1 (F-30-39) 1st (F)30-39
34  50:04 Tom Buckner M OC-1 CRUISER 10th Cruiser
35  50:22 James Budde M OC-1 NOVICE 13th Novice
36  50:36 Bob Momson M OC-1 CRUISER 11th Cruiser
37  50:38 Rick Hobson M OC-1 NOVICE 14th Novice
38  50:40 Al Conrad M OC-1 CRUISER 12th Cruiser
39  50:45 Kit Roehrig M OC-1 NOVICE 15th Novice
40  50:48 Cherisse Kelii F OC-1 20-29 1st (F)20-29
41  51:00 Kristi Kranz F OC-1 40-49 1st(F)40-49
42  51:16 Michael Budd M OC-1 NOVICE 16th Novice
43  51:22 Jessie Eames F OC-1 15-19 1st (F)15-19
44  51:37 Marcia Isaacs F S/S 40-49 1st SS (F)40-49
45  51:49 Lester Kimura M OC-1 NOVICE 17th Novice
46  52:03 Nicholas Ah Yo M OC-1 NOVICE 18th Novice
47  52:14 Michelle Budde/Linda Preskin F/F OC-2 OC-2 WOM 2nd OC-2 Women
48  52:30 Peter Greenwell M OC-1 60+ 2nd 60+
49  52:33 William Chillingworth M S/S CRUISER 2nd SS Cruiser
50  52:49 Barbara Bell F OC-1 NOVICE 1st (F)Novice
51  53:06 Donald (Bucky) Logan M OC-1 60+ 3rd 60+
52  53:27 John Cook M OC-1 60+ 4th 60+
53  53:56 Geraldine Lee Hong F OC-1 NOVICE 2nd (F)Novice
54  54:13 Beth Alcouloiumre F OC-1 NOVICE 3rd (F) Novice
55  54:19 Leila Jones F OC-1 40-49 2nd (F) 40-49
56  54:45 Dave Thompson M OC-1 60+ 5th 60+
57  55:00 Jordan Legaret M OC-1 15-19 1st 15-19
58  55:28 Peggy Spencer F OC-1 40-49 3rd (F) 40-49
59  55:35 Norman Allen M OC-1 60+ 6th 60+
60  55:40 Norm Dunmire M OC-1 60+ 7th 60+
61  55:45 David Rietow M OC-1 NOVICE 19th Novice
62  55:47 Nolan Chock M OC-1 NOVICE 20th Novice
63  55:52 Sue LaLanne F OC-1 50-59 1st (F) 50-59
64  55:54 Don Pilipomich M S/S NOVICE 1st SS Novice
65  56:10 Denise Murphy F OC-1 NOVICE 4th (F) Novice
66  56:19 George Siefkin M OC-1 NOVICE 21st Novice
67  56:33 Christine Williams F OC-1 NOVICE 5th (F) Novice
68  56:50 Emily Claspell F OC-1 NOVICE 6th (F) Novice
69  58:59 Laua'e Murphy F OC-1 15-19 2nd (F) 15-19
70  58:08 Matthew Pearce M OC-1 NOVICE 22nd Novice
71  1:01:10 Carmen Bowman F OC-1 30-39 2nd (F) 30-39
72  1:02:25 Anna Signe Donnestad F OC-1 NOVICE 7th (F) Novice
73  1:02:56 J. J. Logan F OC-1 60+ 1st (F) 60+
74  1:05:52 John Lawson M OC-1 NOVICE 23rd Novice
75  1:08:39 Nick Rutgers M OC-1 NOVICE 24th Novice

PADDLEBOARD RESULTS:  2.5 MILES - Start &  Finish at Kawaihae Harbor
1st    31:11 Jerry Bess
2nd   31:16 Ken Bailey
3rd   31:17 Dennis Pang
4th   31:19 George Ramos
5th   31:22 Buddy Shepard
6th   31:55 Sean Pagett
7th   32:38 Ned Snow
8th   34:28 Frank Snow
9th   36:01 Ken Schertzer
10th  39:27 Taylor Easley
11th  (1st F) 40:17 Linda Jane Kelley
12th  (1st Surfboard)  41:44 Jim Smart
13th  (2nd Surfboard)  49:55 Pete Hendricks
14th  53:04 Tim McCullough