The 2nd Annual Romano's Waikoloa Brawl was held at Anaeho`omalu Bay. Conditions were light winds. The Paddlers went north with the Short course going 6 miles, the juniors going 2 miles and Long Course going 9 miles.
| Place
| Name
| Time
| Division Place
|
| 1 | Chuck / Kekoa Santiago / Santos | 01:12:51 | 1 K2-Long-M 0-99 |
| 2 | George Abood | 01:16:57 | 1 Surfski-Long-M |
| 3 | Thibert Lusiaa | 01:17:06 | 1 rudderless-Long-M 18-50 |
| 4 | Nick Agorastos | 01:17:07 | 1 OC1-Long-M 18-39 |
| 5 | Bruce Ayau | 01:17:42 | 1 OC1-Long-M 40-49 |
| 6 | Chris Marlow | 01:18:13 | 2 OC1-Long-M 18-39 |
| 7 | Ikaika Hauanio | 01:18:18 | 2 rudderless-Long-M 18-50 |
| 8 | Stacy / Trent Spliman / Fischer | 01:18:19 | 1 OC2-Long-X 18-49 |
| 9 | Justin Udrich | 01:18:32 | 3 OC1-Long-M 18-39 |
| 10 | Camron Leao | 01:19:03 | 4 OC1-Long-M 18-39 |
| 11 | Grant Kojima | 01:19:05 | 1 OC1-Long-M 50-59 |
| 12 | Michael Sweeney | 01:19:51 | 1 OC1-Long-Novice-M |
| 13 | Nathan Hendricks | 01:21:05 | 2 OC1-Long-M 40-49 |
| 14 | Jeff Silva | 01:21:26 | 3 rudderless-Long-M 18-50 |
| 15 | Terrence Andrade | 01:23:01 | 3 OC1-Long-M 40-49 |
| 16 | Alexis / Isaiah Ching / Bobnar | 01:23:49 | 2 OC2-Long-X 18-49 |
| 17 | Justin Privett | 01:24:06 | 2 Surfski-Long-M |
| 18 | Steven Perry | 01:25:03 | 5 OC1-Long-M 18-39 |
| 19 | Scott Ferry | 01:25:41 | 2 OC1-Long-M 50-59 |
| 20 | Eddie Nabarro | 01:25:58 | 4 rudderless-Long-M 18-50 |
| 21 | Sheila Cadaoas | 01:31:19 | 1 OC1-Long-F 0-99 |
| 22 | Jeff Hegedus | 01:31:33 | 3 OC1-Long-M 50-59 |
| 23 | Mark Crawford | 01:31:35 | 4 OC1-Long-M 50-59 |
| Place
| Name
| Time
| Division Place
|
| 1 | Maitland / Michael Akau / Akau | 00:50:07 | 1 OC2-Short-M 16-49 |
| 2 | Lambert Leeloy | 00:52:44 | 1 Surfski-Short-M |
| 3 | Bob / Richard Bruce / Everett | 00:52:52 | 1 OC2-Short-M 50-99 |
| 4 | McKenzie / Leo Santimer | 00:54:25 | 1 OC2-Short-X 18-49 |
| 5 | Alfred Gerard / Margie Santos / Kahookele | 00:54:51 | 2 OC2-Short-X 18-49 |
| 6 | Putoa Tatou | 00:54:55 | 1 rudderless-Short-M 18-50 |
| 7 | Gerard Pila | 00:55:50 | 1 OC1-Short-M 19-49 |
| 8 | Ivan McIvor | 00:56:40 | 2 OC1-Short-M 19-49 |
| 9 | Justin Warren | 00:57:01 | 3 OC1-Short-M 19-49 |
| 10 | Stephen Arnett | 00:57:22 | 1 OC1-Short-M 65-69 |
| 11 | Chris Grogan | 00:57:28 | 1 OC1-Short-M 50-59 |
| 12 | Harald Barkhoff | 00:58:24 | 1 OC1-Short-Novice-M |
| 13 | Kathleen / JD Leahy / Davies | 00:58:46 | 1 OC2-Short-X 50-99 |
| 14 | Leslie / Teri Woods / Fong | 00:59:09 | 1 OC2-Short-F 50-99 |
| 15 | Kanoa Willey | 00:59:24 | 2 OC1-Short-Novice-M |
| 16 | Kaeti / Gil Ecker / Niday | 00:59:43 | 2 OC2-Short-X 50-99 |
| 17 | Nainoa Dano | 00:59:53 | 1 OC1-Short-M 14-18 |
| 18 | Rukin Jelks | 00:59:58 | 2 OC1-Short-M 14-18 |
| 19 | Carrie / Lorrin Larson / Ching | 01:00:25 | 3 OC2-Short-X 18-49 |
| 20 | Lloyd / Kawika Van De Car / Rammler | 01:00:34 | 2 OC2-Short-M 50-99 |
| 21 | Michael / Georgette Sullivan / Nickulas | 01:00:42 | 3 OC2-Short-X 50-99 |
| 22 | Tyde Spencer | 01:01:05 | 3 OC1-Short-Novice-M |
| 23 | Vernon / Carolyn Bieraugel / Parnell | 01:01:07 | 4 OC2-Short-X 50-99 |
| 24 | Carolyn Thomas | 01:02:01 | 1 OC1-Short-F 40-49 |
| 25 | Glen Bousquet | 01:02:07 | 2 OC1-Short-M 50-59 |
| 26 | Diane/ Karen/Terry Neubert/Crawford/Neubert | 01:02:11 | 3 OC2-Short-M 50-99 |
| 27 | Kit Roehrig | 01:02:21 | 2 OC1-Short-M 65-69 |
| 28 | Heather Kimball | 01:02:37 | 1 OC1-Short-F 20-39 |
| 29 | Rebekah / Thomas Mersburgh | 01:03:05 | 4 OC2-Short-X 18-49 |
| 30 | Steven Burkey | 01:03:22 | 2 rudderless-Short-M 18-50 |
| 31 | Gregor Knapp | 01:03:40 | 3 OC1-Short-M 50-59 |
| 32 | Kerry Long | 01:03:41 | 4 OC1-Short-M 50-59 |
| 33 | Kelley Davis | 01:03:49 | 2 OC1-Short-F 40-49 |
| 34 | Lester Kimura | 01:04:41 | 1 OC1-Short-M 60-64 |
| 35 | Adrianne Scott | 01:05:04 | 3 OC1-Short-F 40-49 |
| 36 | Leslie Crawford | 01:05:25 | 1 OC1-Short-F 50-59 |
| 37 | Michelle Gunderson | 01:06:34 | 1 OC1-Short-Novice-F |
| 38 | Ron Reilly | 01:06:40 | 3 OC1-Short-M 65-69 |
| 39 | Rafael Flores | 01:07:33 | 3 OC1-Short-M 14-18 |
| 40 | Jolene Hughes | 01:07:55 | 4 OC1-Short-F 40-49 |
| 41 | Michael Haring | 01:08:07 | 4 OC1-Short-M 19-49 |
| 42 | Chad Trujillo | 01:08:30 | 4 OC1-Short-Novice-M |
| 43 | Jade Sperry | 01:10:10 | 1 OC1-Short-F 14-18 |
| 44 | Ed Doherty | 01:12:49 | 1 Paddleboard-Short-M |
| 45 | Michael Woodbury | 01:13:41 | 2 OC1-Short-M 60-64 |
| 46 | Stan Roehrig | 01:14:01 | 1 OC1-Short-M 70-99 |
| 47 | Joreen Knox | 01:14:11 | 2 OC1-Short-F 50-59 |
| 48 | Stan Dzura | 01:21:49 | 4 OC1-Short-M 65-69 |
| 49 | Raydon Vasquez | 01:23:58 | 1 Standup-Short-M 0 - 39 |
| 50 | Robert Reed | 01:37:09 | 2 Standup-Short-M 0 - 39 |
| Place
| Name
| Time
| Division Place
|
| 1 | Jason Fowler | 00:24:56 | 1 OC1-Junior-M 8-15 |
| 2 | Kalama Freitas | 00:26:11 | 2 OC1-Junior-M 8-15 |
| 3 | Loerlei Nakagawa | 00:26:34 | 1 OC1-Junior-F 8-15 |
| 4 | Samantha / Josh Berdon / Dawrs | 00:27:22 | 1 OC2-Junior-X 0-19 |
| 5 | Ka`ena Egusa-Eckart | 00:28:00 | 1 Surfski-Junior-M 13-19 |
| 6 | Leisha Nakagawa | 00:30:50 | 2 OC1-Junior-F 8-15 |
| 7 | Jaylynne Fowler | 00:30:51 | 1 Surfski-Junior-F 13-19 |
| 8 | Megan Kaipo | 00:31:12 | 2 Surfski-Junior-F 13-19 |
| 9 | Tristin Santos | 00:38:15 | 3 OC1-Junior-M 8-15 |
| 10 | Raymond Rowe III | 00:38:27 | 4 OC1-Junior-M 8-15 |
| 11 | Olivia MCClure | 00:39:23 | 3 OC1-Junior-F 8-15 |