![]() |
![]() |
|
2005 KONA BREWING CO. MOLOKAI CHAMPIONSHIP ********** OVERALL RESULTS ***********
PLACE NO. TEAM CLASS TIME
========================================================================
1 1 OSCAR CHALUPSKY MALE(SS)-MASTER(40-49) 3:28:38
2 228 NATHAN BAGGALEY MALE(SS)-OPEN 3:30:52
3 242 DEAN GARDINER MALE(SS)-MASTER(40-49) 3:31:45
4 234 HERMAN CHALUPSKY MALE(SS)-MASTER(40-49) 3:33:25
5 238 MARTIN KENNY MALE(SS)-OPEN 3:33:41
6 207 DEAN MERCER MALE(SS)-OPEN 3:34:25
7 243 DARYL BARTHO MALE(SS)-OPEN 3:34:39
8 197 LEWIS LAUGHLIN MALE(SS)-OPEN 3:38:16
9 229 DAVID KISSANE MALE(SS)-OPEN 3:41:14
10 235 GREG BARTON MALE(SS)-MASTER(40-49) 3:45:51
11 17 STUART GAESSNER MALE(SS)-MASTER(40-49) 3:47:12
12 224 MARK SANDVOLD MALE(SS)-OPEN 3:48:17
13 2 KAI BARTLETT MALE(OC)-OPEN 3:52:37
14 232 MARK DANIELS MALE(SS)-OPEN 3:52:45
15 189 MIKE JUDD MALE(OC)-OPEN 3:57:45
16 215 MANNY KULUKULUALANI MALE(OC)-OPEN 3:59:13
17 231 ROD TAYLOR MALE(SS)-SR.MASTER(50-59) 4:00:33
18 13 KEALII PAIAINA MALE(OC)-OPEN 4:01:30
19 824 DANNY CHING MALE(OC)-OPEN 4:01:47
20 230 KEN COLLINS MALE(SS)-OPEN 4:01:52
21 248 PAUL WILFORD MALE(SS)-OPEN 4:01:59
22 3 THIBERT LUISAA MALE(OC)-OPEN 4:03:24
23 222 TAKU ARAKI MALE(SS)-OPEN 4:03:27
24 21 PATRICK DOLAN MALE(OC)-OPEN 4:03:56
25 199 TEPA LEOPOLD MALE(SS)-OPEN 4:05:15
26 830 DORIAN WOLTER MALE(SS)-OPEN 4:06:01
27 334 AARON CREPS MALE(OC)-OPEN 4:06:19
28 200 BILL BARFF MALE(SS)-MASTER(40-49) 4:07:18
29 239 JASMIN COHEN FEMALE(SS)-OPEN 4:08:02
30 244 PATRICK HEMMENS MALE(SS)-MASTER(40-49) 4:08:25
31 649 MANUTEA OWEN MALE(OC)-OPEN 4:08:32
32 201 JEAN-LUC EYCHENNE MALE(SS)-MASTER(40-49) 4:09:24
33 202 DANNY SHEARD MALE(OC)-MASTER(40-49) 4:10:12
34 212 DARREN MERCER MALE(OC)-OPEN 4:10:29
35 359 TRAVIS GRANT MALE(OC)-OPEN 4:11:00
36 541 MAEL CAREY MALE(OC)-OPEN 4:11:29
37 825 JOHN HOOGSTEDEN MALE(SS)-MASTER(40-49) 4:13:57
38 917 GUY PERE MALE(SS)-OPEN 4:15:30
39 828 HAYDN HOLMES MALE(SS)-OPEN 4:15:54
40 205 JEFF LE MARSENY MALE(OC)-MASTER(40-49) 4:16:27
41 648 MAITAI DANIELSON MALE(OC)-OPEN 4:16:44
42 922 NATHAN HENDRICKS MALE(OC)-OPEN 4:16:46
43 882 MIKE SILVA MALE(OC)-OPEN 4:18:07
44 206 MICHAEL PEDERSON MALE(OC)-OPEN 4:18:43
45 192 BRAD FERNLEY MALE(SS)-MASTER(40-49) 4:19:29
46 220 KEKOA BRUHN MALE(OC)-OPEN 4:19:38
47 190 DAVID DANIELS MALE(OC)-OPEN 4:19:57
48 356 N HAWK J HAWK MALE-OPEN(SS-2) 4:19:59
49 226 KIRSTY HOLMES FEMALE(SS)-OPEN 4:20:17
50 6 GEORGE LESLIE MALE(OC)-OPEN 4:20:46
51 246 TAPAARI WORTHINGTON MALE(OC)-OPEN 4:22:47
52 65 MIKE HANGAI MALE(OC)-OPEN 4:23:06
53 827 LUKE EVSLIN MALE(OC)-OPEN 4:23:36
54 5 IKAIKA HAUANIO MALE(OC)-OPEN 4:24:04
55 225 PATRICK ERWIN MALE(OC)-MASTER(40-49) 4:24:16
56 219 TIM TWIGG-SMITH MALE(OC)-MASTER(40-49) 4:25:22
57 637 RAMI ZUR MALE(SS)-OPEN 4:26:01
58 512 KYLE YOUDERIAN MALE(OC)-OPEN 4:26:13
59 195 DAVE JENSEN MALE(SS)-MASTER(40-49) 4:26:20
60 211 KAIHE CHONG MALE(SS)-OPEN 4:26:55
61 218 MAGGIE TWIGG-SMITH FEMALE(SS)-OPEN 4:27:16
62 455 JASON IGNACIO MALE(OC)-OPEN 4:27:42
63 1000 SHUN KOBAYASHI MALE(SS)-OPEN 4:27:57
64 818 BUTCH KEAHIOLALO MALE(OC)-OPEN 4:29:21
65 527 NICHOLAS AGORASTOS MALE(OC)-OPEN 4:29:37
66 196 KEOLA WRIGHT MALE(OC)-OPEN 4:30:07
67 511 STEPHEN SINKUS MALE(OC)-OPEN 4:31:19
68 208 ROBI SOLMSSEN MALE(OC)-OPEN 4:31:56
69 923 BILLY BALDING MALE(OC)-OPEN 4:32:08
70 247 DAVID KIESLING JR MALE(SS)-OPEN 4:34:11
71 42 BARRY TANTOG MALE(OC)-OPEN 4:34:47
72 829 BUTCH MURRAY MALE(SS)-MASTER(40-49) 4:35:56
73 15 THOMAS GALLAGHER MALE(SS)-MASTER(40-49) 4:36:17
74 650 TARAVINO PAPAI MALE(OC)-OPEN 4:36:50
75 249 KATHERINE POCOCK FEMALE(SS)-OPEN 4:40:43
76 204 MARTON BUDAY MALE(OC)-OPEN 4:40:50
77 233 KARL TREACHER MALE(SS)-OPEN 4:43:59
78 245 MICHAEL MURPHY MALE(SS)-OPEN 4:43:59
79 639 CARLTON HELM MALE(OC)-OPEN 4:44:43
80 4 KAFOA HALA LATU MALE(OC)-OPEN 4:44:55
81 171 MARK MILLER MALE(OC)-MASTER(40-49) 4:45:58
82 325 AARON ABBEY MALE(OC)-OPEN 4:46:33
83 240 LISA CURRY-KENNY FEMALE(OC)-MASTER(40-49) 4:46:39
84 525 BRUCE AYAU MALE(OC)-MASTER(40-49) 4:48:36
85 826 GROVER WEISS MIXED-OPEN(0C-2) 4:49:31
86 28 NYLE WARINNER MALE(OC)-SR.MASTER(50-59) 4:52:35
87 241 JAMES BUSTAMANTE MALE(OC)-OPEN 4:54:35
88 526 NOELANI AUGER FEMALE(OC)-OPEN 4:55:07
89 528 DELLA CIOPPA BERENGUE MIXED-OPEN(0C-2) 4:55:07
90 515 PINATI LEAO MALE(OC)-OPEN 4:56:43
91 549 MARGIE KAWAIAEA FEMALE(OC)-MASTER(40-49) 5:01:09
92 821 PETER MAYCOCK MALE(SS)-OPEN 5:01:28
93 194 MCLEAN WELLS MALE-OPEN(SS-2) 5:01:41
94 237 ADOLPH HELM MALE(OC)-SR.MASTER(50-59) 5:02:48
95 250 CRAIG WALTZ MALE(SS)-MASTER(40-49) 5:03:45
96 340 SCOTT MCPHAIL MALE(OC)-MASTER(40-49) 5:04:03
97 216 RON BARRON MALE(OC)-SR.MASTER(50-59) 5:08:37
98 12 JAMES SHORTIS MALE(OC)-OPEN 5:08:57
99 210 JACQUES BLAIS MALE(OC)-SR.MASTER(50-59) 5:09:47
100 198 NAPPY NAPOLEON MALE(OC)-MASTER(60+) 5:12:54
101 323 ARLENE HOLZMAN FEMALE(OC)-OPEN 5:13:00
102 217 JOHN PAYNE MALE(SS)-MASTER(40-49) 5:15:42
103 236 JOE GLICKMAN MALE(SS)-MASTER(40-49) 5:19:33
104 647 SUE BROWN FEMALE(OC)-OPEN 5:22:51
105 924 HIROAKI TAKAHASHI MALE(OC)-OPEN 5:25:31
106 214 JAMES VITALE MALE(SS)-MASTER(40-49) 5:31:06
107 510 BRIAN GRABER MALE(SS)-MASTER(60+) 5:32:25
108 605 LAURIE DENTON FEMALE(SS)-MASTER(40-49) 5:34:44
109 346 KELSA TEETERS FEMALE(OC)-OPEN 5:42:52
110 193 MARK HICKEY MALE(SS)-MASTER(40-49) 5:43:11
111 916 TROY GRIFFIN MALE(SS)-MASTER(40-49) 5:48:19
112 34 JEREMIAH SAIZ MALE(OC)-OPEN 5:48:35
113 640 NICKI LACEY-ENOS FEMALE(OC)-OPEN 5:49:49
114 55 WENDY SIMMONS FEMALE(OC)-MASTER(40-49) 5:54:15
115 209 REBECCA JOYCE FEAMALE(SS)-OPEN 6:32:20
|