Our Sponsors! Steinlager - Starbucks - KWXX

Hawai`i Island PaddleSports Association
Ka I Ka Hoe

The 9th annual Kohala Coast Challenge
March 8th, 2003

Long Course
PLACE NAME TIME DIVISION PLACE
1 Cherisse Kelii/Scott Jones 1:06:46 1st OC-2 Mixed
2 George Abood 1:07:07 1st Open Men Surfski
3 Pepper Chong/Michael Nearman 1:07:11 1st OC-2 Men
4 Thibert Lussiaa 1:08:54 1st Open Men
5 Nate Hendricks 1:09:55.2 2nd Open Men
6 Bruce Ayau 1:09:55.3 3rd Open Men
7 Nelson Estioko/Paulo Simpson 1:09:59 2nd OC-2 Men
8 Joey Napoleon 1:10:04 1st 30-39 Men
9 Ikaika Hauanio 1:10:46 2nd 30-39 Men
10 Kim Welty/Cap Allen 1:11:09 2nd OC-2 Mixed
11 Nick Agorastos 1:11:14 3rd 30-39 Men
12 Michael Hangai 1:11:52 4th 30-39 Men
13 Alan Lipp 1:12:06 1st 40-44 Men
14 Kafoa Hala Latu 1:12:49 5th 30-39 Men
15 Afa Tuaolo 1:12:53 1st 45-49 Men
16 Gene McNerney 1:13:12 2nd 40-44 Men
17 Amy Young/Dane Enos 1:13:32.4 3rd OC-2 Mixed
18 Eddie Hayward 1:13:32.5 6th 30-39 Men
19 Mike McQuaid 1:13:40 1st 50-54 Men
20 Paula Crabb/Jane McKee 1:13:47 1st OC-2 Women
21 Nue Youderian 1:14:12 7th 30-39 Men
22 Bob Momsen 1:14:30 1st 55-59 Men
23 Isaiah Bobnar 1:14:32 1st 21-29 Men
24 Dave Olds 1:15:12.0 8th 30-39 Men
25 Jacques Blais 1:15:12.1 2nd 50-54 Men
26 Kurtis Yamauchi 1:16:01 3rd 50-54 Men
27 Beth Graves/Nicki Enos 1:16:13 2nd OC-2 Women
28 Cheryl Villegas 1:16:30 1st Open Women
29 Greg Knapp 1:16:31 4th 50-54 Men
30 Mike O'Shaughnessy 1:17:02 2nd 55-59 Men
31 Daniel Leyva 1:17:03 3rd 40-44 Men
32 Mel Pauole 1:18:02 3rd 55-59 Men
33 Bud Carlson 1:18:25 4th 55-59 Men
34 Keven Rinkenbach 1:18:30 5th 50-54 Men
35 Paul Bradley 1:19:50 2nd 45-49 Men
36 Jan War 1:19:55 6th 50-54 Men
37 Ronona Della Cioppa 1:19:57 2nd Open Women
38 Scott Ferry 1:20:30 4th 40-44 Men
39 Joe Coyne/Danny Bassett 1:21:04 3rd OC-2 Men
40 Mike Divinski 1:21:15 3rd 45-49 Men
41 Bev Tuaolo 1:22:23 3rd Open Women
42 Miri Sumida 1:22:59 1st 45-49 Women
43 Susie Shaw 1:25:07 1st 55-59 Women
44 Debbie Cheever-Follett 1:25:36 1st 40-44 Women
45 Dave Ford 1:26:03 5th 40-44 Men
46 Keahi Warfield 1:26:49 2nd 21-29 Men
47 Peter Greenwell 1:28:38 1st 60+ Men

Short Course
PLACE NAME TIME DIVISION PLACE
1 Vern Magnuson/Richard Everett 43:37 1st OC-2 Men
2 Kelii Heen 44:01 1st Surfski Novice A Men
3 Rise Ramos/Keola Lindsey 44:23 1st OC-2 Mixed
4 Mike Silva 45:09 1st Novice A Men
5 Sean Murphy 45:47 1st 50-59 Men
6 Beanie Heen 45:48 1st Cruiser Men
7 MaryJo Bye/Willie Dunhour 46:05 2nd OC-2 Mixed
8 Liam Powers 46:14 1st Novice Men
9 Jim Budde 46:27 2nd Novice A Men
10 Stan Cann/Nelson Gagnon 46:28 2nd OC-2 Men
11 David Winters 46:30 3rd Novice A Men
12 Bob Bruce 46:47 2nd 50-59 Men
13 Dondi Dawson/Kaimi Rivera 47:20 3rd OC-2 Mixed
14 Chad Medeiros 47:32 2nd Novice Men
15 Gilbert Fallau 47:38 3rd Novice Men
16 Leo Santimer 47:40 3rd 50-59 Men
17 Eddie Nabarro 47:41 4th Novice Men
18 Tony Fitzpatrick 48:00 2nd Cruiser Men
19 James Bishop 48:06 1st 15-20 Men
20 Vern Beiraugel/Scott Wilson 48:15 3rd OC-2 Men
21 Anthony Pasco 48:16 5th Novice Men
22 Moke Paikuli 48:31 4th 50-59 Men
23 Frank Snow 48:45 1st 50-59 Surfski Men
24 Paul Aguirre 48:57 5th 50-59 Men
25 Gerard Santos 49:01 6th Novice Men
26 Freddie Berengue 49:06 6th 50-59 Men
27 Chris Roehrig 49:20 4th Novice A Men
28 Kuhio Tabancura/Namahoe Soo 49:25 4th OC-2 Men
29 Al Conrad 49:31 3rd Cruiser Men
30 Patty Eames 49:36 1st 50-59 Women
31 Chad Toyomura 49:44 7th Novice Men
32 Loke Andrade/Kahealani Naole Wong 49:53 1st OC-2 Women
33 Randy Campbell 49:55 4th Cruiser Men
34 Bruce Clifford 50:34 7th 50-59 Men
35 Raymond Elia 50:44 8th Novice Men
36 Christina Williams/Barbara Jelks 50:55 2nd OC-2 Women
37 Peter Lasich 51:00 8th 50-59 Men
38 Skip Derieg 51:11 1st 60+ Men
39 Keahi Warfield 51:29 5th Cruiser Men
40 Yasu Tanaka 51:43 6th Cruiser Men
41 Emily Claspell/Mary Spears 51:50 3rd OC-2 Women
42 Raleigh Loando 51:57 7th Cruiser Men
43 Lester Kimura 52:08 5th Novice A Men
44 Tammy Napoleon 52:12 1st 30-39 Women
45 Denise Murphy 52:37 2nd 50-59 Women
46 Chris Grogan 52:50 9th 50-59 Men
47 Marjorieann Santos 52:58 2nd 30-39 Women
48 Greg Matuz 53:04 8th Cruiser Men
49 Ed Van Pelt 53:07 2nd 60+ Men (70)
50 Nolan Chock 53:12 9th Cruiser Men
51 Cindy Chong 53:15 1st Novice A Women
52 Jennifer McDaniels 53:29 1st Novice Women
53 John Cook 53:56 3rd 60+ Men
54 William Chillingworth 54:06 2nd 50-59 Surfski Men
55 Randy Botti 54:07 10th Cruiser Men
56 Barbara Bell 54:15 1st 45-49 Women
57 Peter Follett 54:20 1st Novice Surfski Men
58 Dee Torres 55:37 2nd 45-49 Women
59 Joshua Greenspan 56:19 2nd 15-20 Men
60 Moke Hauanio 56:38 6th Novice A Men
61 Susan O'Shaughnessy 56:44 3rd 45-49 Women
62 Kim Rowe 56:59 2nd Novice Women
63 Daniel Bell 57:56 9th Novice Men
64 Kahinu Payne 58:17 10th Novice Men
65 Kurt Loney 59:09 3rd 15-20 Men

Paddleboard
PLACE NAME TIME DIVISION PLACE
1 Jerry Bess 31:32 1st Open Men Stock Board
2 Keith Johnson 32:10 1st Masters Men Stock Board
3 Jack Gillen 32:32 2nd Open Men Stock Board
4 Nue Youderian 32:58.6 3rd Open Men Stock Board
5 Chris Stelfox 32:58.9 4th Open Men Stock Board
6 Jason Esterle 33:55 5th Open Men Stock Board
7 Todd Clark 35:23 6th Open Men Stock Board
8 Jason Nixon 33:55 7th Open Men Stock Board
9 Ben Fisher 37:22 2nd Masters Men Stock Board
10 Dayne Bolos 37:54 1st Men Unlimited Board (Open)
11 Buff Willard 37:56 8th Open Men Stock Board
12 Dane Enos 39:31 2nd Men Unlimited Board (Open)
13 Donald "Bucky" Logan 41:21 3rd Masters Men Stock Board
14 Kalei Serrao 41:40 9th Open Men Stock Board
15 Sue LaLanne 45:48 1st Masters Women Stock Board
16 Tim McCullough 47:39 4th Masters Men Stock Board
17 JJ Logan 52:40 2nd Masters Women Stock Board
18 Mike Medeiros 1:01:39 1st Men Surfboard