Our Sponsors! Steinlager - Starbucks - KWXX

Hawai`i Island PaddleSports Association
Ka I Ka Hoe

Kama`ili Nursery Pohoiki Challenge
February 22, 2003

Long Course
PLACE NAME TIME DIVISION PLACE
1 Thibert Lussiaa 1:22:02 1st Open Men
2 Cherisse Kelii & Scott Jones 1:22:21 1st OC-2 Mixed
3 Nate Hendricks 1:26:39 2nd Open Men
4 Steve Blyth 1:26:45 3rd Open Men
5 Alan Lipp 1:27:34 1st 40-44 Men
6 Nick Agorastos 1:27:44 1st 30-39 Men
7 Matthew Fallau & Herman Makua 1:28:06 1st OC-2 Men
8 Afa Tuaolo 1:29:12 1st 45-49 Men
9 Bruce Ayau 1:30:30 2nd 40-44 Men
10 Kim Welty & Cap Allen 1:30:38 2nd OC-2 Mixed
11 Eddie Hayward 1:31:13 2nd 30-39 Men
12 Gene McNerney 1:31:16 3rd 40-44 Men
13 Mael Carey 1:32:12 1st 21-29 Men
14 Kafoa Hala Latu 1:32:50 3rd 30-39 Men
15 Pepper Chong 1:34:01 4th 40-44 Men
16 Mike O'Shaughnessy 1:34:10 1st 55-59 Men
17 Isaiah Bobnar 1:34:15 2nd 21-29 Men
18 George Abood 1:34:52 1st Open Surfski
19 Jacques Blais 1:36:27 1st 50-54 Men
20 Kurtis Yamauchi 1:36:39 2nd 45-49 Men
21 Bud Carlson 1:39:07 2nd 55-59 Men
22 Daniel Leyva 1:41:59 5th 40-44 Men
23 Greg Knapp 1:41:59 2nd 50-54 Men
24 Jan War 1:43:43 3rd 50-54 Men
25 Ronona Della Cioppa 1:45:32 1st Open Women
26 Wendy Simmons 1:46:18 2nd Open Women
27 Paul Bradley 1:46:30 3rd 45-49 Men
28 Bev Tuaolo 1:50:55 3rd Open Women
29 Miri Sumida 1:51:23 1st 45-49 Women
30 David Ford 1:52:09 6th 40-44 Men
31 Keven Rinkenbach 1:57:27 4th 50-54 Men
32 Debbie Cheever-Follett 1:52:38 1st 40-44 Women
33 Susie Shaw 1:55:03 1st 55-59 Women

Short Course
PLACE NAME TIME DIVISION PLACE
1 Garrett Kim 1:01:38 1st Cruiser Men
2 Beanie Heen 1:02:53 1st 50-59 Men
3 Keola Lindsey 1:02:58 1st Novice A Men
4 Sean Murphy 1:04:14 2nd 50-59 Men
5 Glen Baldado 1:05:34 2nd Novice A Men
6 James Bishop 1:05:34 1st 15-20 Men
7 Keoni Lindsey 1:05:47 3rd Novice A Men
8 Kawai Mahoe 1:06:26 2nd Cruiser Men
9 Dwight Van Der Spoel 1:07:15 1st Surfski Men
10 Liam Powers 1:07:19 1st Novice B Men
11 March "Tiger" Taylor 1:07:37 3rd Cruiser Men
12 Gilbert Fallau 1:08:34 2nd Novice B Men
13 Michael Nearman 1:08:35 3rd Novice B Men
14 Willie Dunhour 1:09:18 3rd 50-59 Men
15 Nelson Estioko 1:09:26 4th Novice B Men
16 Freddie Berengue 1:09:43 4th 50-59 Men
17 Eddie Nabarro 1:09:48 5th Novice B Men
18 Moke Paikuli 1:10:33 5th 50-59 Men
19 Tony Fitzpatrick 1:11:35 4th Cruiser Men
20 Gerard Santos 1:12:07 6th Novice B Men
21 Raymond Elia 1:12:39 7th Novice B Men
22 David Winters 1:13:32 4th Novice A Men
23 Bruce Clifford 1:14:26 6th 50-59 Men
24 Chad Toyomura 1:15:05 8th Novice B Men
25 Patty Eames 1:15:18 1st 50-59 Women
26 Beth Cooper-Graves 1:16:14 1st 40-44 Women
27 Al Conrad 1:17:03 5th Cruiser Men
28 Peter Lasich 1:17:21 7th 50-59 Men
29 Loke Andrade & Kahealani Naole-Wong 1:18:10 1st OC-2 Women
30 Marjorieann Santos 1:19:17 1st 30-39 Women
31 Yasu Tanaka 1:20:12 6th Cruiser Men
32 Greg Matuz 1:22:27 7th Cruiser Men
33 Jymi Friday 1:24:57 2nd 30-39 Women
34 Pua Kaaihue-Sanchez 1:25:06 1st Novice B Women
35 Jennifer McDaniel 1:25:10 2nd Novice B Women
36 Cindy Chong 1:25:54 1st Novice A Women
37 Denise Murphy no time 2nd 50-54 Women
38 Barbara Bell 1:28:10 1st 45-49 Women
39 Glen Bousquet 1:28:40 9th Novice B Men
40 Maud Gooch 1:30:24 2nd 45-49 Women