Our Sponsors! Steinlager - Starbucks - KWXX

Hawai`i Island PaddleSports Association
Ka I Ka Hoe

P-3 Masters Wa`a Kaukahi

PLACE NAMES 1st LEG 2nd LEG TOTAL TIME DIVISION PLACE
1 W. Dunhour/S. Murphy/B. Bruce/M. Pauole 55:06 47:03 1:42:09 1st OC-2 Men 55+
2 C. Villegas/G. Knapp/R. Della Cioppa/F. Berengue 54:16 47:53 1:42:09 1st OC-2 Mix 35+
3 Bruce Ayau/Nate Hendricks 55:48 48:16 1:44:04 1st Men 35-59
4 Joey Napoleon/Pepper Chong 56:21 49:04 1:45:25 2nd Men 35-59
5 Gene McNerney/Kurtis Yamauchi 58:44 51:03 1:49:47 1st Men 40-44
6 Mike McQuaid/Leo Santimer 57:52 52:34 1:50:26 1st Men 50-54
7 R. Everett/V. Magnuson/J. Coyne/D. Bassett 57:17 54:25 1:51:42 1st OC-2 Men 45+
8 Beanie Heen/Frank Snow 1:00:21 53:01 1:53:22 2nd Men 50-54
9 Keoni Lindsey/Jacques Blais 1:03:10 52:25 1:55:35 3rd Men 35-39
10 Keven Rinkenbach/Moke Paikuli 1:02:36 57:33 2:00:09 3rd Men 50-54
11 Earl Crane/Nolan Chock 1:03:16 58:58 2:02:41 1st Men 40-44
12 Raleigh Loando/Anthony Pasco 1:04:21 58:36 2:02:47 4th Men 35-59
13 R. Garcia/L. McGregor/P. Chung/J. Vanuta 1:07:56 54:52 2:02:48 1st OC-2 Wom 45+
14 Nappy Napoleon/Bucky Logan 1:03:09 1:00:03 2:03:12 1st Men 60-64
15 Wendy Simmons/ 1:04:28 59:09 2:03:37 1st Wom SOLO
16 Yasu Tanaka/Jan War 1:06:25 57:34 2:03:59 2nd Men 40-44
17 Jim Higgins/Peter Greenwell 1:05:32 58:36 2:04:08 2nd Men 60-64
18 Steve Arnett/Gary Capri 1:06:33 58:08 2:04:41 4th Men 50-54
  Gerard Santos/Marc Etherton 1:04:11 DQ DQ  
19 Beth Graves/Daniel Leyva 1:08:14 58:42* *2:06:56 1st Mix 40-44
20 Skip Derieg/David Thompson 1:06:44 1:00:16 2:07:00 1st Men 65+
21 Rafael Ramirez/Ed Chung 1:06:36 1:01:13 2:07:49 1st Men 55-59
22 Ron Morin/Greg Matuz 1:08:21 1:00:28 2:08:49 1st Men 45-59
23 Greg Robertson/Tay Perry 1:10:46 1:00:05 2:10:51 2nd Men 65+
24 David Rietow/Pete Hendricks 1:10:28 1:00:31 2:10:59 3rd Men 60-64
25 Miri Sumida/Glen Bousquet 1:08:26 1:02:49 2:11:15 2nd Mix 40-44
26 Barbara Bell/Kim Welty 1:12:33 58:59 2:11:32 1st Wom 45-49
27 Kathleen Leahy/Scott Ferry 1:16:55 55:45 2:12:40 3rd Mix 40-44
28 Sue Shaw/Denise Murphy 1:11:22 1:01:12 2:12:34 1st Wom 50-54
29 Cindy Chong/Chris Grogan 1:12:26 1:01:21 2:13:47 4th Mix 40-44
30 Carol & Bruce Clifford 1:20:12 55:54 2:16:06 1st Mix 55-59
31 Moke Hauanio/Peter Lasich 1:18:09 58:50 2:16:59 5th Men 50-54
32 Ed & Karen Van Pelt 1:11:12 1:06:49 2:18:01 1st Mix 65+
33 Jeffrey & Jennifer McDaniel 1:15:54 1:04:09 2:20:03 1st Mix 55-39
34 John Cook/Shay Bintliff 1:09:56 1:10:25 2:20:21 2nd Mix 65+
35 Scott Wilson/Vern Bieraugel 1:19:21 1:05:50 2:25:11 1st Men 45-49
36 Julie Barreto/Al Conrad 1:30:32 1:00:38 2:31:10 1st Mix 45-49
37 Kapua Kane/Paul Aguirre 1:32:37 58:57 2:31:34 2nd Mix 35-39
38 Betty & Mike Ben 1:27:34 1:04:34 2:32:08 1st Mix 50-54
39 Mary & Bill Brado 1:24:17 1:12:18 2:36:35 2nd Mix 55-59
40 Annalee Hughes/Susan Jahn 1:19:13 1:19:07 2:38:20 1st Wom 35-39
41 Mavis Ivene/Doug Riley 1:37:41 1:13:35 2:51:16 1st Mix 60-64
  NOTE:  * = 5 MINUTE PENALTY ADDED TO TIME