Our Sponsors! Steinlager - Starbucks - KWXX

Hawai`i Island PaddleSports Association

HIPA Harbor Pointe Ocean Challenge
March 30, 2001

[Long Course] [Short Course] [Paddleboard]


Long Course 9 mi.

PLACE NAME TIME DIVISION PLACE
1 Thibert Lussiaa 1:09:13 1st Open Men
2 Bruce Ayau 1:09:14 2nd Open Men
3 Steve Blyth 1:10:12 3rd Open Men
4 Alan Lipp 1:10:17 1st 40-49 Men
5 George Abood 1:11:23 1st Open Surfski Men
6 Nate Hendricks 1:11:52 1st 30-39 Men
7 Ikaika Hauanio 1:12:00 1st 20-29 Men
8 Britt Craven 1:12:36 2nd 30-39 Men
9 Cap Allen 1:12:58 1st 50-59 Men
10 Mike McQuaid 1:14:16 2nd 50-59 Men
11 Joey Napoleon 1:14:46 3rd 30-39 Men
12 Pepper Chong 1:14:48 2nd 40-49 Men
13 Isaiah Bobnar 1:14:54 2nd 20-29 Men
14 Greg Knapp 1:14:58 3rd 50-59 Men
15 Gene McNerney 1:15:02 3rd 40-49 Men
16 Mike O'Shaughnessy 1:15:43 4th 50-59 Men
17 Mel Pauole 1:15:51 5th 50-59 Men
18 Daniel Leyva 1:16:25 4th 40-49 Men
19 Herman Makua 1:16:30 4th 30-39 Men
20 Dane Enos 1:16:45 5th 40-49 Men
21 Keven Rinkenbach 1:16:50 6th 50-59 Men
22 Jacques Blais 1:17:22 7th 50-59 Men
23 Cheryl Villegas 1:18:17 1st Open Women
24 Carrie Sue Hendricks 1:18:39 2nd Open Women
25 Dave Old 1:19:40 5th 30-39 Men
26 David Kermott 1:20:03 8th 50-59 Men
27 Jeffrey Toci 1:20:19 6th 30-39 Men
28 Barbara Bell & Kelly Kozar 1:20:20 1st OC-2 Women
29 Darcy Daniel & Raleigh Loando 1:21:06 1st oC-2 Mixed
30 Randy Botti 1:21:34 6th 40-49 Men
31 Wendy Simmons 1:21:35 3rd Open Women
32 Beth Graves 1:21:37 1st 40-49 Women
33 Nicki Enos 1:22:03 1st 30-39 Women
34 Miri Sumida 1:24:15 2nd 40-49 Women
35 Dwight Van der Spoel 1:25:27 2nd Open Surfski Men
36 Peter Greenwell 1:25:38 1st 60+ Men
37 Susie Shaw 1:25:39 1st 50+ Women
38 Debbie Cheever-Follett 1:26:42 3rd 40-49 Women
39 Gerri Hala Latu 1:29:21 2nd 30-39 Women