Our Sponsors! Steinlager - Starbucks - KWXX

Hawai`i Island PaddleSports Association

KOHALA COAST CHALLENGE - OC-1, OC-2, SURF SKI &
PADDLEBOARD RACE

March 17, 2001 - Kawaihae, Hawaii

Race Results


Long Course  10 miles    Kawaihae Harbor to Waiaka'ilio Pt & Return 

PLACE    NAME                       TIME            DIVISION PLACE 
 1) Lambert Lee Loy & Ken Powell    1:03:55    	    1st OC-2 Men 
 2) Thibert Lussiaa                 1:06.32         1st Open Men 
 3) Bob & Brandon Bruce     	    1:06:52         2nd OC-2 Men 
 4) Scott Jones                     1:07:21         1st 40-49 Men 
 5) Nate Hendricks                  1:08:08         2nd Open Men 
 6) Bruce Ayau                      1:08:39         1st 30-39 Men 
 7) George Leslie                   1:08:48         2nd 30-39 Men 
 8) Stan Cann                       1:09:24         1st Surfski Men 
 9) Afa Tuaolo                      1:09:35         2nd 40-49 Men 
10) Kim Welty & Cap Allen   	    1:09:43         1st OC-2 Mixed 
11) Steve Blyth                     1:09:47         3rd 40-49 Men 
12) Nick Agorastos                  1:09:52         1st 21-29 Men 
13) Kevin Lindsey                   1:10:39         3rd 30-39 Men 
14) Abbott Galaher & Dane Enos      1:10:57         3rd OC-2 Men 
15) Britt Craven                    1:11:24         4th 30-39 Men 
16) Isaiah Bobnar                   1:12:19         2nd 21-29 Men 
17) Jackie Taylor & Paula Crabb     1:12:36         1st OC-2 Women 
18) Kamuela Lau                     1:13:03         3rd 21-29 Men 
19) Mike McQuaid                    1:13:22         1st 50-59 Men 
20) Garrett Kim                     1:13:29         5th 30-39 Men 
21) Kurtis Yamauchi                 1:13:49         4th 40-49 Men 
22) Mike O'Shaughnessy     	    1:13:52         2nd 50-59 Men 
23) Greg Knapp                      1:14:09         5th 40-49 Men 
24) Herman Makua               	    1:14:20         6th 30-39 Men 
25) Tony Fitzpatrick                1:14:47         7th 30-39 Men 
26) Jacques Blais                   1:15:25.1       3rd 50-59 Men 
27) Carrie Sue Hendricks            1:15:25.6       1st Open Women 
28) Cheryl Villegas                 1:15:37         2nd Open Women 
29) Cherisse Kelii                  1:16:00         3rd Open Women 
30) Daniel Leyva                    1:16:51         6th 40-49 Men 
31) Matthew D'Avella                1:17:19         8th 30-39 Men 
32) Patty Eames                     1:17:26         1st 50-59 Women 
33) Laurel LaVergne/Kelly Starr     1:43:53   	    2nd OC-2 Women 
34) Randy Botti                     1:17:47         7th 40-49 Men 
35) Dean Auren                      1:17:52         8th 40-49 Men 
36) David Ford                      1:17:54         9th 40-49 Men 
37) Beverly Tuaolo                  1:18:09         2nd 50-59 Women 
38) Kathy Erwin                     1:21:43         1st 40-49 Women 
39) Jeff Toci                       1:21:44         9th 30-39 Men 
40) Nicki Enos                      1:22:14         1st 30-39 Women 
41) Susie Shaw                      1:23:28         3rd 50-59 Women 
42) Debra Cheever-Follett    	    1:27:53         2nd 40-49 Women 
 Graham Haines                      no time         2nd Surfski 

Short Course  5 miles     Kawaihae Harbor to Black Point & Return 

PLACE   NAME                        TIME        DIVISION PLACE 
 1) Chad Dunhour & Keoni Lindsey    43:59       1st OC-2 Men 
 2) Jessie Eames & Mel Pauole       44:30       1st OC-2 Mixed 
 3) Pepper Chong                    45:23       1st Novice A Men 
 4) Chad Cabral                     45:39       1st Novice Men 
 5) Leo Santimer & Jim Higgins      45:49       2nd OC-2 Men 
 6) Keoki Lindsey                   46:39       2nd Novice A Men 
 7) Eddie Hayward                   46:50       1st Cruiser Men 
 8) Dondi Dawson & Willy Dunhour    46:58       2nd OC-2 Mixed 
 9) Raleigh Loando & Darren Tagawa  47:03       3rd OC-2 Men 
10) Sean Murphy                     47:29       2nd Cruiser Men 
11) Keola Lindsey                   47:57       2nd Novice Men 
12) Keoni Akaka-Reis                48:46       1st 15-21 (Junior) Men 
13) Ikaika Hauanio                  48:55       3rd Novice Men 
14) Marc Etherton                   48:57       3rd Cruiser Men 
15) Frank Snow                      49:02       4th Cruiser Men 
16) David Winters                   49:37       4th Novice Men 
17) Jim Elliott                     49:57       5th Cruiser Men 
18) Dane Enos                       50:02       6th Cruiser Men 
19) Judy & Ron Auwae                50:11       3rd OC-2 Mixed 
20) Curtis Cook                     50:13       5th Novice Men 
21) Chris Roehrig                   50:22       6th Novice Men 
22) Chuck Murphy                    50:33       1st 60+ Men 
23) Moke Paikuli                    50:56       7th Novice Men 
24) Tay Perry                       50:57       2nd 60+ Men 
25) Freddie Berengue                51:06       7th Cruiser Men 
26) Heather & Beanie Heen           51:26       4th OC-2 Mixed 
27) Randy Campbell                  51:30       3rd Novice A 
28) Rafael Ramirez                  52:32       4th Novice A 
29) John Cook                       52:37       3rd 60+ Men 
30) Yasu Tanaka                     52:50       5th Novice A Men 
31) Beth Graves                     53:03       1st 30-39 Women 
32) Al Conrad                       53:41       8th Cruiser Men 
33) Debra Cheever-Follett           53:44       1st 40-49 Women 
34) Miri Sumida                     53:46       1st Novice Women 
35) Peter Greenwell                 53:54       4th 60+ Men 
36) Ed Van Pelt                     54:05       5th 60+ Men 
37) Kawika Smith                    54:12       2nd 15-21 (Junior) Men 
38) Bucky Logan                     54:25       6th 60+ Men 
39) Lester Kimura                   55:53       6th Novice A Men 
40) Gerri Lee Hong                  56:14       1st Novice A Women 
41) Denise Murphy                   56:19       2nd 40-49 Women 
42) Apryl Dinson & Marjorie Santos  56:39       1st OC-2 Women 
43) Sue LaLanne                     56:52       1st 50-59 Women 
44) Greg Matuz                      57:39       9th Cruiser Men 
45) Kate Souness                    57:53       1st 22-29 Women 
46) David Rietow                    57:55       7th Novice A Men 
47) Nolan Chock                     58:34       8th Novice A Men 
48) Emily Claspell                  58:41       2nd Novice A Women 
49) George Perry                    59:28       7th 60+ Men 
50) Tommy Silva                     59:58       8th Novice Men 
51) Terri Kinoshita                 1:00:00     2nd Novice Women 
52) Lauren Robles                   1:23:10     1st 15-21 (Junior) Women 

Paddleboard Course   3  miles    Kawaihae Harbor to Big Rock & Return 

PLACE   NAME                        TIME        DIVISION PLACE 
 1) John Baehr                      31:25       1st Open Division 
 2) Mark Evans             	    32:07       1st Stock Division 
 3) Matthew Dylan      	   	    32:53       2nd Stock Division 
 4) Dale Hope                       33:16       3rd Stock Division (1st Masters) 
 5) Ken Bailey                      33:49       4th Stock Division (2nd Masters) 
 6) Oliver Hazard          	    36:14       2nd Open Division 
 7) Mark Collins                    36:54       5th Stock Division 
 8) Buff Willard                    41:59       6th Stock Division (3rd Masters) 
 9) Jim Smart                       50:24       1st Surfboard Division 
10) Tim McCulllough    		    51:57       7th Stock Division 
11) Lu Strada              	    1:19:01     2nd Surfboard Division